EZOIC SERVICE PRIVACY POLICY
wouldbetraveller.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Epom Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
OpenWeb LTD | | |
Mobile Professionals BV / Sage+Archer BV | | |
EDGE NPD Sp. z o.o. | | |
SpearAd GmbH | | |
Ve Global UK Limited | | |
Gamned | | |
Adtelligent Inc. | | |
WAM Group Ltd, t/a Admix | | |
travel audience GmbH | | |
Fiducia DLT Limited | | |
LoopMe Limited | | |
Bidstack Limited | | |
Botman Networks (P) Ltd | | |
NextRoll, Inc. | | |
Platform161 B.V. | | |
Velocity Made Good LLC | | |
Next Millennium Media INC | | |
Seven Technologies S.L. | | |
Integral Ad Science, Inc. | | |
Alphalyr SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
advanced store GmbH | | |
communicationAds GmbH & Co. KG | | |
Localsensor B.V. | | |
XChange by SFBX® | | |
Watch Fantom Inc. AKA CatapultX | | |
Ein Rad AB | | |
N Technologies Inc. | | |
Eulerian Technologies | | |
YouGov | | |
Browsi | | |
Hivestack Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BeOp | | |
Cint AB | | |
Newsroom AI Ltd | | |
PubWise, LLLP | | |
Kwanko | | |
Kairos Fire | | |
Wagawin GmbH | | |
Livewrapped AB | | |
GumGum, Inc. | | |
Proxi.cloud sp. z.o.o | | |
Online Advertising Network Sp. z o.o. | | |
Factor Eleven GmbH | | |
Adevinta Spain S.L.U. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
cynapsis interactive GmbH | | |
Quality Media Network GmbH | | |
Bannerflow AB | | |
Marfeel Solutions, SL (Compass) | | |
Adverty AB (publ) | | |
uppr GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Audience Network | | |
Baidu USA | | |
BEINTOO SPA | | |
Evolution Technologies Inc. | | |
OneFootball GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Yahoo EMEA Limited | | |
Improve Digital | | |
Polar Mobile Group Inc. | | |
Exactag GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Habu | | |
Adomik | | |
BidBerry SRL | | |
Ketchup Adv Spa | | |
Piano Software Inc | | |
Global Media Group Services Limited | | |
Netpoint Media GmbH | | |
iProspect GmbH | | |
Flexoffers.com, LLC | | |
Objective Partners BV | | |
SelectMedia International LTD | | |
Adtriba GmbH | | |
Visarity Technologies GmbH | | |
Ezoic Inc. | | |
NEURAL.ONE | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Between Exchange | | |
Aptivio Inc | | |
Project Agora Ltd | | |
PRECISO SRL | | |
LiveRamp, Inc. | | |
Radio Net Media Limited | | |
retailAds GmbH & Co. KG | | |
3Q nexx GmbH | | |
Next Media SRL | | |
ZAM Network LLC dba Fanbyte | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Opt Out Advertising B.V. | | |
Automattic Ads | | |
Disqus | | |
Rezonence Limited | | |
Signal Digital Inc. | | |
Adsonica | | |
Listonic Sp. z o.o. | | |
Query Click Limited | | |
ADYOULIKE SA | | |
adbility media GmbH | | |
Media Square | | |
Sovrn Holdings Inc | | |
Dynata LLC | | |
ID5 Technology Ltd | | |
EASYmedia GmbH | | |
INIS sp. zo.o. | | |
Magnite, Inc. (Outstream) | | |
BSmartData GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adpone SL | | |
Brid Video DOO | | |
PIXIMEDIA SAS | | |
Hybrid Theory | | |
INVIDI technologies AB | | |
Madington | | |
Goldbach Group AG | | |
TMT Digital Inc | | |
VIADS ADVERTISING S.L. | | |
Adikteev | | |
Adkernel LLC | | |
NEXD | | |
Performax.cz, s.r.o. | | |
GroupM UK Limited | | |
HUMAN | | |
The MediaGrid Inc. | | |
Amazon Advertising | | |
BRICKS | | |
Adloox SA | | |
Media16 ltd | | |
Nano Interactive GmbH | | |
PROXISTORE | | |
: Tappx | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Captify Technologies Limited | | |
The Trade Desk | | |
FRVR Limited | | |
ETARGET SE | | |
ad6media | | |
NEORY GmbH | | |
Ziff Davis LLC | | |
Alliance Gravity Data Media | | |
VLYBY Digital GmbH | | |
THE LINEA 1 MKT SL | | |
UniCredit S.p.A. | | |
Natexo Spain | | |
Sharethrough, Inc | | |
Tri-table Sp. z o.o. | | |
Go.pl sp. z o.o. | | |
BidMachine Inc. | | |
Fandom, Inc. | | |
Telefonica de España S.A.U | | |
Betgenius Ltd | | |
Hillside (Sports) GP Limited | | |
WebAds B.V | | |
GeoProve Limited | | |
Traffective GmbH | | |
Permutive Technologies, Inc. | | |
mediarithmics SAS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MADVERTISE MEDIA | | |
Cuebiq | | |
glomex GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Roku Advertising Services | | |
dataXtrade GmbH | | |
Teavaro | | |
Novatiq limited | | |
The Reach Group GmbH | | |
netzeffekt GmbH | | |
Unruly Group LLC | | |
Dataseat Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dentsu London Limited | | |
ADUX | | |
Roq.ad Inc. | | |
Rakuten Marketing LLC | | |
Eyeota Pte Ltd | | |
Solocal | | |
ACTV8, Inc. | | |
Bigabid Media ltd | | |
Seenthis AB | | |
SINGLESPOT SAS | | |
Digital Squad | | |
DeepIntent, Inc. | | |
Bring! Labs AG | | |
PREQUEL INTERNET TRADING LTD. | | |
Pulse Innovations Limited | | |
GADSME | | |
TargetVideo GmbH | | |
YieldLift LLC | | |
Optomaton UG | | |
OnProspects Ltd | | |
Vibrant Media Limited | | |
Hurra Communications GmbH | | |
NetSuccess, s.r.o. | | |
Notify | | |
Adtarget Medya A.S. | | |
Sirdata | | |
Sift Media, Inc | | |
Inskin Media LTD | | |
Upwave Inc. | | |
Jetpack Digital LLC | | |
Dentsu Denmark A/S | | |
MiQ | | |
AntVoice | | |
Mobsuccess | | |
Apester Ltd | | |
TAPTAP Digital SL | | |
Adserve.zone / Artworx AS | | |
Viewdeos 2015 LTD | | |
Widespace AB | | |
Basis Global Technologies, Inc. | | |
Covatic Ltd | | |
Skimbit Ltd | | |
Delta Projects AB | | |
Pixalate, Inc. | | |
GlobalWebIndex | | |
Sportradar AG | | |
ADITION technologies GmbH | | |
SoD ScreenOnDemand GmbH | | |
Onnetwork Sp. z o.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
Doceree UK Limited | | |
Clipcentric, Inc. | | |
360e-com Sp. z o.o. | | |
crossvertise GmbH | | |
Sonic Odeeo ltd | | |
Offerista Group GmbH | | |
ID Ward Ltd | | |
UberMedia, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Zoomd Ltd. | | |
Score Media Group GmbH & Co. KG | | |
Beaconspark Ltd | | |
Kubient Inc. | | |
TypeA Holdings Ltd | | |
Adrino Mobile Sp. z o.o. | | |
RevJet | | |
Teads | | |
Revcontent, LLC | | |
Samba TV, Inc. | | |
Digital East GmbH | | |
Deutsche Post AG | | |
Advisible AB | | |
Octaive Ltd. | | |
ShowHeroes SRL | | |
Fusio by S4M | | |
Online Solution | | |
Oracle Data Cloud - Moat | | |
I.R.V. D.O.O. | | |
AdTiming Technology Company Limited | | |
Lifesight Pte. Ltd. | | |
Cavai AS & UK | | |
optimise-it GmbH | | |
Adventure Media | | |
TV Scientific Inc | | |
Mars Media Group | | |
ADRENALEAD | | |
TIMEONE PERFORMANCE | | |
Tangoo S.R.L. | | |
Adelaide Metrics Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TOPBOX Inc. | | |
Taboola Europe Limited | | |
ConnectAd Realtime GmbH | | |
Nielsen Marketing Cloud | | |
Passendo Aps | | |
adnanny.com SLU | | |
Adform | | |
Publicis Media GmbH | | |
Brand Advance Ltd | | |
VOLPI IMMOBILIER | | |
ArtChaos s.r.o. | | |
Brand Metrics Sweden AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
The Kantar Group Limited | | |
INFOnline GmbH | | |
Google Advertising Products | | |
Ermes | | |
Marfeel Solutions, SL | | |
Nubo LTD | | |
Glimpse Protocol Limited | | |
Playrcart Limited | | |
EXOCLICK, S.L. | | |
Index Exchange, Inc. | | |
M32 Connect Inc | | |
Lucid Holdings, LLC | | |
Maiden Marketing Pte Ltd | | |
Onesoon Limited t/a Adalyser | | |
Publica LLC | | |
Prebid.org | | |
ANINPRO-CREATIVE, S.L. | | |
Comscore B.V. | | |
Adnami Aps | | |
Kairion GmbH | | |
FeedAd GmbH | | |
Brandcom.inc AS | | |
Impact+ | | |
Kertil Iberia SL | | |
DEFINE MEDIA GMBH | | |
umlaut communication gmbh | | |
Yieldlove GmbH | | |
Synkd Ltd. | | |
Beachfront Media LLC | | |
Mobfox US LLC | | |
AudienceProject Aps | | |
KUPONA GmbH | | |
Jampp LTD | | |
Dailymotion SA | | |
Showheroes SE | | |
Reignn Platform Ltd | | |
BILENDI SA | | |
Snigel Web Services Limited | | |
Duration Media, LLC. | | |
Ensighten | | |
CAKE Software, Inc. | | |
Tapjoy, Inc. | | |
Adobe Advertising Cloud | | |
Samba TV UK Limited | | |
InsurAds Technologies SA. | | |
Timehop, Inc. | | |
NETILUM (AFFILAE) | | |
Hubvisor | | |
OpenX | | |
152 Media LLC | | |
Vidoomy Media SL | | |
Better Banners A/S | | |
adbalancer Werbeagentur GmbH | | |
42 Ads GmbH | | |
Publisher First, Inc. | | |
Placense Ltd | | |
Epsilon | | |
Avocet Systems Limited | | |
Blis Media Limited | | |
Permutive Limited | | |
Hybrid Adtech GmbH | | |
GP One GmbH | | |
GfK SE | | |
Frameplay Corporation | | |
Smaato, Inc. | | |
Better Ads GmbH | | |
ADWAYS SAS | | |
AcuityAds Inc. | | |
One Planet Only | | |
ADMAX | | |
Schober Information Group Deutschland GmbH | | |
Smile Wanted Group | | |
Sizmek by Amazon | | |
Onfocus (Adagio) | | |
Axiom Media Connect | | |
ONEcount | | |
2KDirect, Inc. (dba iPromote) | | |
DoubleVerify Inc. | | |
Good-Loop Ltd | | |
Protected Media LTD | | |
Vidstart LTD | | |
smartclip Europe GmbH | | |
Webgains GmbH | | |
Teroa S.A. | | |
Airnow Media Ltd | | |
Appier PTE Ltd | | |
iPROM | | |
Internet BillBoard a.s. | | |
Bombora Inc. | | |
Ogury Ltd. | | |
The Procter & Gamble Company | | |
Bandsintown Amplified LLC | | |
REMAILME | | |
Flashtalking, Inc. | | |
Zemanta, Inc. | | |
Wunderkind Corporation | | |
Smartclip Hispania SL | | |
Questpass Sp. z o.o. | | |
Footballco Media Limited | | |
InMobi Pte Ltd | | |
Azerion Holding B.V. | | |
Realytics | | |
Yieldlab AG | | |
Pelmorex Corp. | | |
A.Mob | | |
Contact Impact GmbH | | |
ARKHEUS | | |
KÖNIGSTEINER digital GmbH | | |
TabMo SAS | | |
Acxiom | | |
diva-e products | | |
AdDefend GmbH | | |
BLIINK SAS | | |
Little Big Data sp. z o.o. | | |
AdView | | |
Telefonica Moviles España S.A.U | | |
Simplifi Holdings Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Innovid Inc. | | |
Justtag Sp. z o.o. | | |
Caroda s.r.o. | | |
HUAWEI Ads | | |
Triton Digital Canada Inc. | | |
Audienzz AG | | |
AdGear Technologies, Inc. | | |
Amobee Inc. | | |
adrule mobile GmbH | | |
AdQuiver Media SL | | |
ARMIS SAS | | |
Admo.tv (Clickon) | | |
RevX | | |
INFINIA MOBILE S.L. | | |
Axel Springer Teaser Ad GmbH | | |
Comcast International France SAS | | |
Liveintent Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
Cookie Market LTD | | |
Adssets AB | | |
TripleLift, Inc. | | |
emetriq GmbH | | |
Celtra, Inc. | | |
Ströer Digital Media GmbH | | |
Neodata Group srl | | |
Dynamic 1001 GmbH | | |
Lotame Solutions, inc | | |
DistroScale, Inc. | | |
Adnuntius AS | | |
Unacast Inc. | | |
Sonobi, Inc | | |
SublimeSkinz - Adledge | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Hearts and Science München GmbH | | |
Bababam | | |
Kayzen | | |
Njuice AB | | |
Stream Eye OOD | | |
ProSiebenSat.1 Digital Data GmbH | | |
LiquidM Technology GmbH | | |
Impactify | | |
HyperTV Inc. | | |
Adlane LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Redbranch, Inc dba Fraudlogix | | |
ADMAN - Phaistos Networks, S.A. | | |
Dianomi PLC | | |
Reveal Mobile Inc | | |
mainADV Srl | | |
socoto gmbh & co. kg | | |
Pure Local Media GmbH | | |
Xandr, Inc. | | |
MediaMath, Inc. | | |
Gemius SA | | |
Content Ignite | | |
Persona.ly | | |
Opti Digital SAS | | |
Fyber | | |
Market Resource Partners LLC | | |
MindTake Research GmbH | | |
Seeding Alliance GmbH | | |
PIA Advertising GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
SunMedia | | |
Exit Bee Limited | | |
onlineumfragen.com GmbH | | |
GeoEdge | | |
VGI CTV, Inc | | |
IVO Media Ltd | | |
Imonomy | | |
Rich Audience Technologies SL | | |
Connatix Native Exchange Inc. | | |
Norstat AS | | |
NumberEight Technologies Ltd | | |
MUSO TNT LIMITED | | |
Opinary GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Moloco, Inc. | | |
Jellyfish France | | |
OneTag Limited | | |
Mindlytix SAS | | |
Realeyes OU | | |
Bannernow, Inc. | | |
admetrics GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Leadoo Marketing Technologies Ltd | | |
Bertelsmann Data Service GmbH | | |
belboon GmbH | | |
SMADEX, S.L.U. | | |
McCann Discipline LTD | | |
Amnet GmbH | | |
Jivox Corporation | | |
ADman Interactive SLU | | |
video intelligence AG | | |
BYTEDANCE PTE. LTD. | | |
Jaduda GmbH | | |
Pubfinity LLC | | |
Ad Alliance GmbH | | |
A Million Ads Ltd | | |
AdTheorent, Inc | | |
Ströer SSP GmbH (DSP) | | |
MARKETPERF CORP | | |
Gamesight Inc | | |
giosg.com Oy | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
LifeStreet Corporation | | |
digidip GmbH | | |
wetter.com GmbH | | |
PubMatic, Inc. | | |
Knorex | | |
Magnite, Inc. | | |
Teemo SA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
INNITY | | |
ViewPay | | |
Adsolutions BV | | |
VRTCAL Markets Inc | | |
SheMedia, LLC | | |
VECTAURY | | |
Blockthrough, Inc. | | |
PML Innovative Media | | |
ADCELL | Firstlead GmbH | | |
C WIRE AG | | |
ucfunnel Co., Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADSOCY | | |
audio content & control GmbH | | |
JS Web Production | | |
Powerspace | | |
PulsePoint, Inc. | | |
On Device Research Limited | | |
Keymantics | | |
MISSENA | | |
QuantumCast digital GmbH | | |
Telecoming S.A. | | |
SoundCast | | |
BCOVERY SAS | | |
Audiencevalue Pte Ltd | | |
remerge GmbH | | |
SpotX, Inc | | |
Weborama | | |
Welect GmbH | | |
Liftoff Mobile, Inc. | | |
Insticator, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Eskimi | | |
Mediavine, Inc. | | |
Threedium | | |
Zeta Global | | |
Nativo, Inc. | | |
SpringServe, LLC | | |
Targetspot Belgium SPRL | | |
Underdog Media LLC | | |
Gamoshi Ltd | | |
Outbrain UK Ltd | | |
Strossle International AB | | |
Relevant Digital Oy | | |
Emerse Sverige AB | | |
AAX LLC | | |
agof studies | | |
Artefact Deutschland GmbH | | |
United Internet Media GmbH | | |
ADventori SAS | | |
MNTN | | |
VEXPRO TECHNOLOGIES LTD | | |
Unilever Polska sp. z o.o. | | |
Oracle Data Cloud | | |
Quantcast International Limited | | |
ADARA MEDIA UNLIMITED | | |
Sublime | | |
Smartology Limited | | |
Pressboard Media Inc | | |
Experian Limited | | |
Luna Media Group LLC | | |
Blue Billywig BV | | |
AUDIOMOB LTD | | |
Impact Tech Inc. | | |
Smart Adserver | | |
Adludio Ltd. | | |
FUNKE Digital GmbH | | |
IPONWEB GmbH | | |
Vidazoo Ltd | | |
vitrado GmbH | | |
AWIN AG | | |
B2B Media Group GmbH | | |
Accorp Sp. z o.o. | | |
Carbon (AI) Limited | | |
Aarki, Inc. | | |
Videobyte Inc | | |
The ADEX GmbH | | |
StackAdapt | | |
Noster Finance S.L. | | |
Nielsen International SA | | |
BeeswaxIO Corporation | | |
LeadsRx, Inc. | | |
M,P,NEWMEDIA, GmbH | | |
Avantis Video Ltd | | |
Samsung Ads | | |
Location Sciences AI Ltd. | | |
Sojern, Inc. | | |
usemax advertisement (Emego GmbH) | | |
DynAdmic | | |
Salestring ApS | | |
Verve Group Europe GmbH | | |
Smart Traffik | | |
Kiosked Ltd | | |
Terminus Software Inc. | | |
Evorra Ltd | | |
Rockerbox, Inc | | |
Reppublika- The Research Toolbox GmbH | | |
QUARTER MEDIA GmbH | | |
digitalAudience | | |
The Ozone Project Limited | | |
Adverticum cPlc. | | |
EMX Digital LLC | | |
Dentsu Italia SpA | | |
zeotap GmbH | | |
Triapodi Ltd. | | |
Hyper LLC | | |
Semasio GmbH | | |
AddApptr GmbH | | |
EASY Marketing GmbH | | |
Wizaly | | |
AdsWizz Inc. | | |
Discover-Tech ltd | | |
Viznet | | |
Konodrac S.L. | | |
MyTraffic | | |
SITU8ED SA | | |
TV SQUARED LIMITED | | |
Mobility-Ads GmbH | | |
Blingby LLC | | |
Brave People Ltd. | | |
7Hops.com Inc. (ZergNet) | | |
Effiliation / Effinity | | |
INVIBES GROUP | | |
Clinch Labs LTD | | |
adQuery | | |
Kochava Inc. | | |
Converto AG | | |
CASTOOLA D.O.O. | | |
Fifty Technology Limited | | |
DIGITEKA Technologies | | |
Arcspire Limited | | |
WhatRocks Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
1plusX AG | | |
adhood.com | | |
INBEV BELGIUM SRL | | |
plista GmbH | | |
Converge-Digital | | |
Readpeak Oy | | |
GeistM Technologies LTD | | |
Spoods GmbH | | |
AdColony, Inc. | | |
Mediakeys Platform | | |
Italiaonline S.p.A. | | |
dpa-infocom GmbH | | |
adality GmbH | | |
Arpeely Ltd. | | |
AdSpirit GmbH | | |
Criteo SA | | |
RTB House S.A. | | |
Magnite CTV, Inc. | | |
BidTheatre AB | | |
Demandbase, Inc. | | |
Resono B.V. | | |
Unblockia SL | | |
YOC AG | | |
BIDSWITCH GmbH | | |
MEDIAMETRIE | | |
Truvid Inc. | | |
eBay Inc | | |
AirGrid LTD | | |
ADSTOURS SAS | | |
RDandX Group DMCC | | |
Audience Solutions S.A. | | |
Aniview LTD | | |
33Across | | |
ShinyStat S.p.a. | | |
DNA-I.COM | | |
Parrable, Inc. | | |
Sayollo Media LTD | | |
Skoiy | | |
CITISERVI EUROPE, S.L. | | |
twiago GmbH | | |
Mobilewalla, Inc. | | |
BritePool Inc | | |
Solution coupons | | |
Arrivalist Co | | |
Octave IP Limited | | |
Active Agent (ADITION technologies GmbH) | | |
THE NEWCO S.R.L. | | |
Silverbullet Data Services Group | | |
EXADS | | |
Golden Bees | | |
Pinpoll GmbH | | |
Nexx360 | | |
Mars Inc. | | |
Justpremium BV | | |
Extreme Reach, Inc | | |
AuDigent | | |
Channel Pilot Solutions GmbH | | |
